NON-RECEIPT OF NON-DEFAULT STATEMENT FOR THE MONTH OF OCTOBER 2024. FAQ on NDS Submission via Digital Mode
S.NO. | COMPANY NAME |
1 | GRN Constructions Private Limited |
2 | uma Ispat Private Limited |
3 | Achiievers Finance India Private Limited |
4 | Anvil Cables Private Limited |
5 | JCO Gas Pipe Limited |
6 | Lekcon Infrastructure Private Limited |
7 | Vikas Multicorp Limited ( Now Vikas LifeCare Limited ) |
8 | Armee Infotech Private Limited |
9 | India Bulls Real Estate Limited |
10 | JSR Infra Developers Private Limited |
11 | K and R Rail Engineering Limited |
12 | Shapoorji Pallonji and Company Private Limited |
13 | Silver Touch Technologies Limited |
14 | Jai Hind Sugar Private Limited |
15 | Subaya Constructions Company limited |
16 | KASHI KANCHAN PRIVATE LIMITED |
17 | Jay Jagdamba Limited |
18 | Jay Jagdamba Profiles Private Limited |
19 | Shree Jay Jagdamba Flanges Private Limited |
20 | Jay Jagdamba Forgings Private Limited |
21 | Grospinz Fabz Limited |
22 | Westwell Iron & Steel Private Limited |
23 | Maharaja Ispat Private Limited |
24 | Ganesh Benzoplast Limited |
25 | Rudra Global Infra Products Limited |
26 | Rudra Green Ship Recycling Private Limited |
27 | Ramkrishna Cotspin Private Limited |
28 | Devi Iron & Power Private Limited |
29 | Dhara Motor Finance Limited |
30 | Enn Enn Corp Private Limited |
31 | Sattva Engineering Construction Private Limited |
32 | Mono Steel India Limited |
33 | Esthoseson Agro Products |
34 | Texport Syndicate India Limited |
35 | Neepa Real Estates Private Limited |
36 | Agrigo Trading Private Limited |
37 | SIDDHI WEAVES PRIVATE LIMITED |
38 | Vee Aar Life Space LLP |
39 | Vindeshwari Exim Private Limited |
40 | Pagaria Export Priate Limited (Erstwhile Shah Nanji Nagsi Overseas Private Limited) |
41 | Patel Agri Industries Private Limited |
42 | Shapoorji Pallonji Infrastructure Capital Company Private Limited |
43 | HYT Engineering Company Private Limited |
44 | NUCON AEROSPACE Private Limited |
45 | St. Mary’s Rubbers Private Limited |
46 | SMR Plantation Private Limited |
47 | Sanghi Brothers (Indore) Private Limited |
48 | Century Extrusions Limited |
49 | S M Corporation |
50 | Palriwal Industries Private Limited |
51 | Giriraj Exim Private Limited |
52 | Rawalwasia Textile Industries Private Limited |
53 | Piccadily Agro Industries Limited |
54 | Khyati Ispat Private limited |
55 | Rithwik Projects Private Limited |
56 | KGN Electricals |
57 | PMR Construction Company |
58 | Exim Logistics Private Limited |
59 | Sooriya Hospital |
60 | Mfar Constructions Private Limited |
61 | Rajkamal Builders Infrastructure Private Limited |
62 | Medica Hospitals Private Limited |
63 | AVG Logistics Limited |
64 | Zircon Technologies (India) Limited |
65 | India Land Infrastructure Development Private Limited |
66 | Comet Granito Private Limited |
67 | Civet Projects Private Limited |
68 | Advance Ventilation Private Limited |
69 | Sasvitha Home Finance Private Limited |
70 | G.S. Express Private Limited |
71 | Shree Pandurang Sahakari Sakhar Karkhana Limited |
72 | IIT-ians Pace Education Private Limited |
73 | Deepak Builders and Engineers India Private Limited |
74 | Nilkanth Mining Co |
75 | Aris Capital Private limited |
76 | Sona Beverages Private Limited |
77 | MKC Agrofresh Limited |
78 | Natural Storage Solutions Private Limited |
79 | DHANI LOANS AND SERVICES LIMITED (Erstwhile INDIABULLS CONSUMER FINANCE LIMITED) |
80 | Linen Art Private Limited |
81 | MITCON Consultancy and Engineering Services Limited |
82 | M/s. C K Constructions |
83 | M/S Maharaja |
84 | Marwadi Shares & Finance Limited |
85 | SBW Udyog Limited |
86 | A.V. Overseas |
87 | Panasian Impex Private Limited |
88 | GLS foils Product Private Limited |
89 | Vikram India Ltd |
90 | Kamal & Associates Private Limited |
91 | Shyam Enterprises |
92 | Shri Prabhulingeshwar Sugars and Chemicals Limited |
93 | Seacoast Shipping Services Limited |
94 | RRC Prakash Road Private Limited |
95 | Anant Raj Limited |
96 | Shree Automotive Private Limited |
97 | Raja Texspin LLP |
98 | Yentop Manickam Edible Oils Private Limited |
99 | Manickavel Edible Oils Private Limited |
100 | Yentop Manickavel Sons Edible Oils Private Limited |
101 | Milan Road Buildtech LLP |
102 | Sanvijay Alloys and Power Limited |
103 | TI Medical Private Limited (Erstwhile Lotus Surgicals Private Limited) |
104 | Sri Devaraaja Agro Industries |
105 | Akanksha Power and Infrastructure Private Limited |
106 | R. Krishnamurthy & Co |
107 | AYB Buildcon LLP |
108 | M N Ramesh Engineers And Contractors |
109 | Rajshree Fine Chemical Industries India Private Limited |
110 | AJL Edu Solutions LLP |
111 | Smt. Shakuntala Educational and Welfare Society |
112 | Longowalia Yarns Limited |
113 | Insignian Home Private Limited |
114 | Nilkanth Concast Private Limited |
115 | Sarveshwar Foods Limited |
116 | Himalayan Bio Organic Foods Private Limited |
117 | Sarveshwar Overseas Limited |
118 | FortPoint Automotive ( Cars ) Private Limited |
119 | Siva Foods Impex Private Limited |
120 | Internaational Stones India Private Limited |
121 | Kisanmitra Warehousing Private Limited |
122 | M/S Fincap Private Limited |
123 | Dhwani Polyprints Private Limited |
124 | MT Patil Builders & Contractors Private Limited |
125 | Rajshri Iron Industries Private Limited |
126 | Shree Ramdoot Rollers Private Limited |
127 | DMR Builders Private Limited |
128 | GRN Constructions Private Limited |
129 | Assam Hospitals Limited |
130 | SBA METALS AND STEEL PRIVATE LIMITED |
131 | Shiva Protein Products Private Limited |
132 | Vishal Papertech (India) Limited |
133 | R L Steels And Energy Limited |
134 | Lighting Technologies India Private Limited |
135 | Goel Lightings |
136 | HQ Lamps Manufacturing Company Private Limited |
137 | JCL Infra Private Limited |
138 | Krishna CorpIndia Private Limited |
139 | Rukmini Educational Charitable Trust |
140 | Novelty Associates Private Limited |
141 | Renny Strips Private Limited |
142 | Ananda Dairy Limited (Dairy India Private Limited) |
143 | M P Engineering Constructions (India ) Private Limited |
144 | SS Reality |
145 | BP Equities Private Limited |
146 | Cardinal Energy and Infrastructure Private Limited |
147 | United Polyfab Gujarat Limited |
148 | Siddhi Knitfab Private Limited |
149 | Rusan Pharma Limited |
150 | Terra Financial Services Private limited erstwhile known as (Rashmi Exports Private Limited) |
151 | Ambani Organics Limited |
152 | Wave Industries Private Limited |
153 | Paradise Lifestyles Private Limited |
154 | Damodar Ropeways & Infra Limited |
155 | ARM Commercial Services Private Limited |
156 | Ashish Infracon Private Limited |
157 | Shri Vighnahar Sahakari Sakhar Karkhana Limited |
158 | Utssav CZ Gold Jewels Limited |
159 | Theruvath Builders |
160 | HR Commercials Private Limited |
161 | Indus Edutrain Private Limited |
162 | Apex Tarmac Private Limited |
163 | Nishant Mouldings Private Limited |
164 | CBM Industries Private Limited |
165 | Arete Securities Limited |
166 | Reverence Infrastructure India LLP |
167 | RNV Industries Private Limited |
168 | Integral Industries Private Limited |
169 | Assam Electronics Development Corporation Limited |
170 | Prashanth Poultry Private Limited |
171 | Megha Holdings Private Limited |
172 | Jailaxmi Casting and Alloys Private Limited |
173 | Yash Pigments LLP |
174 | Paradeep Parivahan Private Limited |
175 | Magnite Developers Private Limited |
176 | Hind Unitrade Private Limited |
177 | Balaji Niryaat Private Limited |
178 | Uma Ispat Private Limited |
179 | Jama Corporation Private Limited |
180 | Big Boy Toyz Limited |
181 | Krishna Speciality Chemicals Private Limited |
182 | Sakthi Poultry Private Limited |
183 | Mantri Metallics Private Limited |
184 | UCN Cable Network Private Limited |
185 | Elica Vitrified Private Limited |
186 | Ramest Ceramic |
187 | BS Mining Corporation Private Limited |
188 | Ultracab (India) Limited |
189 | Deepak Infra and Homes Private Limited |
190 | Sri Ganesh Sponge Iron Private Limited |
191 | Multitex Filtration Engineers Limited |
192 | Kunvarji Finstock Private Limited (KFPL) |
193 | Kalyani Transco Private Limited |
194 | M/s Smart Developers |
195 | Arthmate Financing India Private Limited (Formerly known Mamta Projects Private Limited) |
196 | Ananda Protein Limited (Erstwhile Pyaar Dulaar Dairy Limited) |
197 | Findoc Investmart Private Limited |
198 | MAHALAXMI POLYPACK PRIVATE LIMITED |
199 | Ragone Family Trust (Formerly known as Neha Gandhi Family Trust ) |
200 | Pristine Commercials Private Limited |
201 | RMC Switch Gears Limited |
202 | Tirubala International Private Limited |
203 | Metro Eco Green Resorts Limited |
204 | Savi Global Fashion Private Limited (Erstwhile Savi Leathers) |
205 | Ayyappa Infra Projects Private Limited |
206 | Marwadi Chandarana Intermediaries Brokers Private Limited (MCIBPL) |
207 | GMR Power and Urban Infra Limited |
208 | Agroh Vadodara Mumbai Expressway Private Limited |
209 | Padmavati Chains Private Limited |
210 | Vraj Metaliks Private Limited |
211 | Delhi Airport Parking Services Private Limited |
212 | CHAHAL SPINTEX LIMITED |
213 | Surya Ferrous Alloys Private Limited |
214 | Preetee Builder |
215 | TSR Nirmaan Private Limited |
216 | Deepak Hotels Infra Private Limited (DHIPL) |
217 | MATHIYAN CONSTRUCTION PRIVATE LIMITED |
218 | BAIDYANATH BIO FUELS PVT LTD |
219 | Brizeal Realtors and Developers LLP |
220 | Jakraya Sugar Limited |
221 | Kamal Timbers India Pvt Ltd |
222 | Delton Cables Ltd |
223 | MAHAMANAV ISPAT PRIVATE LIMITED |
224 | GVR INFRACONSTRUCTIONS INDIA PRIVATE LIMITED |
225 | Golkunda Diamonds And Jewellery Limited |
226 | Sri Shridevi Charitable Trust |
227 | Daulat Ram Engineering Services |
228 | Visag Biofuels Private Limited |
229 | Krishna Darshan Envirocare & Infra Project Private Limited |
230 | Parekh Gadgets Private Limited |
231 | Ravitej Projects |
232 | Bhanderi Lab Grown Diamonds LLP |
233 | Innovators Facade Systems Limited |
234 | Wave Hospitality Private Limited |
235 | Jodas Expoim Private Limited |
236 | Punjab and Sind Bank (PSB) |
237 | Arka Eduserve Private Limited |
238 | RAHUL CABLES PRIVATE LIMITED |
239 | Core Energy Systems Private Limited |
240 | Ubitech Private Limited |
241 | ARS Steels and Alloy International Private Limited |
242 | Rachana Infrastructure Limited |
243 | RAKESH CONSTRUCTION CO |
244 | TPS Infrastructure Limited |
245 | Suriya Spinning Mills |
246 | Sai Computers Limited |
247 | Lion Fabrics Private Limited |
248 | Aegios Polyfilms Private Limited |
249 | Balaji Realty Developers |
250 | Globe Panel Industries India Private Limited |
251 | Shree Warana Sahakari Dudh Utpadak Prakriya Sangh Ltd |
252 | Arya Fin-Trade Services (I) Private Limited |
253 | Congruent Remedies Private Limited (CRPL) |
254 | Champo Carpets |
255 | Intercontinental Infrastructure Limited |
256 | Raj Corporation Limited |
257 | Arwade Infrastructure Limited |
258 | INKEL EKK ROADS PRIVATE LIMITED |
259 | PSOVL Railone LLP |
260 | KKP Spinning Mills Private Limited |
261 | Sobhaygya Mercantile Limited |
262 | Shivkrupa Steel and Alloys Private Limited |
263 | SP Sugar & Agro Private Limited |
264 | Unique Chains Private Limited |
265 | Ankur Biochem Private Limited |
266 | MKS Constro-Venture Private Limited |
267 | Bharat Industrial Enterprises Private Limited |
268 | V. L. Infraprojects Private Limited |
269 | Dynamix Contractors & Builders Private Limited |
270 | Manipal Utility Packaging Solutions Private Limited |
271 | Ratnaveer Precision Engineering Limited |
272 | Harsh Constructions Private Limited |
273 | Divine Motors Private Limited |
274 | Sangita Sales Private Limited |
275 | Krushna Cotex Private Limited |
276 | Prince Gold and Diamonds India Private Limited |
277 | Goodwill Advance Construction Company Private Limited |
278 | Geokno India Private Limited (GIPL) |
279 | E Centric Digital Limited |
280 | Blue Wings Tour and Travels Private Limited |
281 | Parva Balaji Projects (erstwhile Parva Infratech) (PBP) |
282 | Kejriwal Miiniing Private Limited |
283 | Seth Industrial Corporation |
284 | Salasar Balaji Overseas Private Limited |
285 | L M J SERVICES LIMITED |
286 | NOVELTY WHEELS PRIVATE LIMITED |
287 | AP RAYON |
288 | KCC Infra Private Limited |
289 | AB Grain Spirits Private Limited |
290 | Jindal Worldwide Limited |
291 | Rathi Steel & Metal Private Limited |
292 | Shri Ram Mining and Infra JV |
293 | PASUPATI AQUATICS PRIVATE LIMITED |
294 | Rock and Storm Distillaries Private Limited |
295 | Marc Enterprises Private Limited |
296 | Model Fuels Private Limited |
297 | Gundecha Construction Private Limited |
298 | ECR Buildtech Private Limited |
299 | Marudhar Industries Limited |
300 | Velji Ratna Sorathia Infra Private LImited |
301 | RASHIK BIHARI FOOD PRODUCT PRIVATE LIMITED |
302 | Fortpoint Automotive Mumbai Private Limited |
303 | Uttam Chand Rakesh Kumar |
304 | Prestige Properties (PP) |
305 | Sunny Infraprojects Private Limited |
306 | Agroh Diu Link Highways Private Limited |
307 | RS Security |
308 | RS Telesolutions Private Limited |
309 | R S Infrasolutions Private Limited |
310 | Kothari Metsol Private Limited |
311 | Xrbia Mirth Properties LLP |
312 | Shri Dhanalakshmi Spinntex Privat Limited |
313 | ENBEE TRADE AND FINANCE LTD |
314 | Westwell Gases Private Limited |
315 | Raghu Exports India Private Limited |
316 | Stellar Jewelry (erstwhile S.Narendra) |
317 | Shree Manglam Buildcon (I) Private Limited |
318 | Vidur Human Care Private Limited (VHCPL) |
319 | Bhimraj Exports Private Limited |
320 | Team Ferro Alloys Private Limited |
321 | Galaxy Transmissions Private Limited |
322 | Kunjir Bioenergy India LLP |
323 | Anil Trading India Private Limited |
324 | Krivi-Tex Private Limited |
325 | Viyan Tex Industries LLP (VTI LLP) |
326 | Sitwanto Devi Mahila Kalyan Sansthan (SDMKS) |
327 | Radharaman Cotspin Private Limited |
328 | Shree Ramdoot Metloys Private Limited |
329 | Spica Projects & Infrastructures Private Limited |
330 | Devans Modern Breweries Limited |
331 | Shreesatya Sponge & Power Private Limited |
332 | Jaypee Capital Services Limited (JCSL) |
333 | BEEHIVE ALCOVEB LLP |
334 | Deep Wines and Agencies Private Limited |
335 | Sai Shakti Mahila Technical and Development Services |
336 | Utkal Builders Limited |
337 | Shri Sourab Sagar Trading Company Private Limited |
338 | Dhaval Agri Exports LLP (DAEL) |
339 | Value Added Fashion Fabrics Private Limited |
340 | Thakur Infraprojects Private Limited |
341 | Shri Vishwabharti Food Products |
342 | Believers Eastern Church |
343 | H S Mehta Infra Private Limited |
344 | MHK Buildcon LLP |
345 | Jai Hind Feeds |
346 | Panesar Steel and Power Limited |
347 | IBIS Smart Marble Private Limited |
348 | JSE INFOTECH PRIVATE LIMITED |
349 | JHV Construction Company Private Limited |
350 | Dasha Pharmaceuticals Private Limited |
351 | Paragon Apparel Private Limited |
352 | HARDIK AGRITRADE PRIVATE LIMITED |
353 | Matod Industries Private Limited |
354 | Bharat Insulation Company India Private Limited |
355 | E Krishnappa |
356 | Cimechel Electric Private Limted |
357 | Lakshmi Srinivasa Constructions (LSC) |
358 | Sudarshan Pharma Industries Limited (SPIL) |
359 | Riddhish Buildcon |
360 | Shreesatya Mines Private Limited |
361 | Rama Enterprises ( A Unit of Param Shakti Dhatu Udyog Pvt Ltd ) |
362 | Siddharta Resorts and Foods Inc |
363 | Puran Chand Rice Mills Private Limited (PCRMPL) |
364 | Kabra and Associates |
365 | Rithwik MBR Infra Private Limited |
366 | Sponge Sales India Private Limited |
367 | Vimla Fuels and Metals Private Limited |
368 | Siddharta Resorts and Foods Private Limited |
369 | Prakrutees Infra Impex India Private Limited |
370 | A B Polypacks Private Limited |
371 | Prism Enterprises Private Limited |
372 | Classic Engicon Private Limited |
373 | Unique Infra Engineering India Private Limited (UIEIPL) |
374 | Oswal Agrimpex |
375 | Kamakhya Biofuels Private Limited |
376 | Sri Satyam Ispat Industries India Private Limited |
377 | Satbhog Overseas |
378 | Rajgor Castor Derivatives Limited |
379 | Rajgor Agro Limited |
380 | PN Group |
381 | Kasturi Spaces Private Limited |
382 | Apollo Green Energy Limited |
383 | Omnitech Engineering Private Limited (OEPL) |
384 | Ocean Constructions (India) Private Limited |
385 | Safety Control and Devices Limited |
386 | Aaryavart Infrastructure Private Limited |
387 | Farmgate Agro Milch Private Limited |
388 | Renuka Realty Private Limited (RRPL) |
389 | Ascent Sky Infracon LLP |
390 | Sri Sai Nath Agri Industries Private Limited |
391 | B.L Foundry Private Limited |
392 | Nanu Ram Goyal & Co. |
393 | Snow World Marine Exports Private Limited |
394 | Corporate Leisure & Property Developments Private Limited |
395 | Sai Ganesh Multi State Co-operative Dairy Limited |
396 | Namo Alloys Private Limited |
397 | S.N. Milk Products Private Limited |
398 | Kamco Chew Food Private Limited (KCFPL) |
399 | Tirupati Minerals Private Limited |
400 | B C Bhuyan Constructions Private Limited |
401 | M/s Omvir Singh |
402 | Patil Shah Housing |
403 | Laxmikripa Steels & Power Private Limited |
404 | B-One Business House Private Limited |
405 | D G Land Developers Private Limited |
406 | Purbanchal Concast Private Limited |
407 | Intact Transport Private Limited |
408 | UK Farmer Producer Company Limited |
409 | Quality Exports |
410 | Skyz Stones Private Limited |
411 | RBP Energy (India) Private Limited |
412 | JSR Grain Energy Private Limited |
413 | G & R Associates |
414 | Eastern India Biofuels Private Limited |
415 | Samarpan Synthetics Private Limited |
416 | Swarup Rolling Mills Private Limited (erstwhile Swarup Rolling Mills Limited) |
417 | Singhvi Tradelink LLP |
418 | NORTH POINT PHARMACEUTICAL DISTRIBUTORS |
419 | JAES Projects (I) Private Limited |
420 | Atithi Gokul Construction LLP (AGCL) |
421 | DGS Township Private Limited |
422 | Pobi Technologies & Constructions Private Limited |
423 | H.D. Enterprise (HDE) |
424 | Palsiddha Spinners Private Limited (PSPL) |
425 | S P Iron Private Limited |
426 | RBM Infracon Limited |
427 | Adwalpalkar Construction and Resort Private Limited (ACRPL) |
428 | Aara Jungle Resortes Private Limited |
429 | Recliners India Private Limited |
430 | A K Shivhare Infrastructure Private Limited |
431 | KMC Grain Milling and Processing Unit (KMC) |
432 | Ghanaram Infraengineers Private Limited |
433 | Andhra Pradesh Tourism Development Corporation Limited |
434 | Sneh Polymers Private Limited |
435 | Shapoorji Pallonji Pandoh Takoli Highway Private Limited (SPPTHPL) |
436 | Kripa Biotech LLP |
437 | Pagariya Overseas Private Limited |
438 | Sparkk Life Sciences (SLS) |
439 | Simar Port Private Limited |
440 | CIL Nova Petrochemicals Limited |
441 | Radiant Lubes Private Limited |
442 | Capri Global Housing Finance Limited (CGHFL) |
443 | Highland Agro Food Private Limited |
444 | Diwakar Tracom Private Limited |
445 | Sian Infra and Realcon LLP |
446 | Armco Infra Private Limited |
447 | Royale India Private Limited |
448 | Samaro Global Industries Private Limited |
449 | Astron Paper & Board Mill Limited |
450 | RNV Industries Private Limited |
451 | Strategic Infra Services Private Limited (SISPL) |
452 | Shri Tirupati Industries (STI) |
453 | R L Automobiles Private Limited |
454 | Udipta Energy and Equipment Private Limited |
455 | Jijau Constructions Road Builder Private Limited |
456 | PCI Cables Industries Private Limited |
457 | Shree Gajanan Paper and Board Private Limited (SGBPL) |
458 | Gyan Construction Company |
459 | KCC Agri Logistics (Borivali) Private Limited |
460 | Kalyan Sales LLP |
461 | Muzaffarnagar STP Private Limited (MSPL) |
462 | Swagat Developers |
463 | Adishakti Smelters Private Limited |
464 | Quick builders |
465 | Kesar Petroproducts Limited (KPL) |
466 | Vikram Infratech Developers Private Limited (VIDPL) |
467 | Kanha Paper Mills Private Limited (KPMPL) |
468 | HINDUSTAN RASAYAN PVT LTD |
469 | Oplus Steel & Power Pvt Ltd erstwhile Known as Swati Concast & Power Private Limited |
470 | Avtar Instalments Pvt limited |
471 | Allied Exims |
472 | Shri Venkatesh Refineries Limited |
473 | MITTAPALLI AUDINARAYANA ENTERPRISES PRIVATE LIMITED |
474 | Ayyappa Keshopur Treatment Private Limited |
475 | Creative Minerals India Pvt Ltd |
476 | Marya Frozen Agro Food Products Private Limited |
477 | M/s. Safi Steel Traders Private Limited |
478 | EDIZEL BIOFUELS PRIVATE LIMITED |
479 | Aurum Jewels Limited |
480 | Unique UHPC Infra LLP |
481 | PAGARIYA FOOD LABS PRIVATE LIMITED |
482 | Multi Infratech Private Limited |
483 | Shekar Logistics Private Limited |
484 | Vikas Metaliks and Energy Limited |
485 | J R Bhalerao and Company |
486 | SKL Exports |
487 | Singla Cables |
488 | Nilons Enterprises Private Limited |
489 | Pragati Foods |
490 | Spectrum Infrastructure |
491 | Matrix Security and Surveillance Private Limited |
492 | Ecofora Energy Biofuels Private Limited (EEBPL) |
493 | Swaminathan Enterprises Private Limited |
494 | Telawne Power Equipment Private Limited |
495 | Rainbow Fabart Private Limited |
496 | Strefa Projects Private Limited |
497 | High Spirit Commercial Ventures Private Limited |
498 | JSR Dynamics Private Limited |
499 | Aarvanss Buildwell and Infracon LLP |
500 | L N Malviya Infra Projects Private Limited |
501 | Crystal Balaji Industries Private Limited |
502 | LEKHRAJ AUTOPLAZA PRIVATE LIMITED |
503 | Nagammal Mills Private Limited |
504 | Deesan Infrastructure Private Limited |
505 | Carabao Foods Private Limited |
506 | Shivam Cotton Industries |
507 | Servotech Power Systems Limited |
508 | MBR Silos Private Limited |
509 | Dia Precious Jewellery Private Limited |
510 | Praveen Capital Private Limited |
511 | Auro Sundram International Private Limited |
512 | Quality Steels |
513 | Radhe Associate |
514 | Royale Agro Processing Industries |
515 | S A Trading Company |
516 | FOURESS ENGINEERING INDIA PVT LTD |
517 | Maps Granito Private Limited |
518 | Kareli Sugar Mill Private Limited |
519 | Suresh Rathi Securities Private Limited |
520 | Dicitex Furnishings Private Limited |
521 | Columbus Premier Shoes Pvt Ltd |
522 | Capri Global Housing Finance Limited (CGHFL) |
523 | TIER 1 INFRA PRIVATE LIMITED |
524 | Rajganga Agro Product Private Limited |
525 | Jagruti Sugar and Allied Industries Limited |
526 | Micropark Logistics Private Limited |
527 | Hariom Communication LLP |
528 | Imperial Distillers and Vintners Private Limited |
529 | Reilly Homes Realty Private Limited (RHRPL) |
530 | Savani Corporation |
531 | Devaki Motors LLP |
532 | Sirsaliya Vinod Green Energy Private Limited |
533 | Hazoor Multi Projects Limited (HMPL) |
534 | Red Fort Capital Finance Company Private Limited |
535 | Equinox India Developments Limited [formerly known as Indiabulls Real Estate Limited] |
536 | Wellcon Constructions Private Limited |
537 | PSAA Constructions Private Limited |
538 | Sunstar Extraction Private Limited |
539 | Jasmer Foods Private Limited |
540 | Susan Electricals India Private Limited |
541 | BANSAL INFRAPROJECTS PRIVATE LIMITED |
542 | Healthplus Research and Medicentre LLP |
543 | Neelkanth Infratech Private Limited |
544 | Swagat Infrastructure Private Limited |
545 | Shivganga Drillers Private Limited (SDPL) |
546 | SKG Asset Management Private Limited |
547 | Sandhya Chemplast Private Limited |
548 | HP Ispat Private Limited |
549 | Shetrunjay Dyeing and Weaving Mills Limited |
550 | Sharvay Agronics LLP |
551 | Edelweiss Alternative Asset Advisors Limited |
552 | M/s Kavisha AER LLP |
553 | Ritzee Recycling Private Limited (RRPL) |
554 | Sitaram Gems |
555 | Savaliya Buildcon LLP |
556 | PHN Technology Private Limited |
557 | Modest Infrastructure Private Limited |
558 | Canadian Speciality Vinyls |
559 | SIBIN Learning Cart Private Limited |
560 | Noma Infrastructure Private Limited (NIPL) |
561 | Conceptia Software Technologies Private Limited |
562 | Ranga Food Products LLP |
563 | NG Gadhiya |
564 | Mahalakshmi Profiles Private Limited |
565 | JB Rolling Mills Limited |
566 | Shrikrupa Ginners Private Limited |
567 | Enerlite Solar Films India Private Limited |
568 | YTT Industries Private Limited |
569 | PCA PROCESSING UNIT INDIA PRIVATE LIMITED |
570 | Shivalay Enterprise |
571 | Screen-o-Tex (India) Private Limited |
572 | Railone Projects Private Limited |
573 | Goyal International |
574 | Cosmic CRF Limited |
575 | Mohan Foods |
576 | MDFC FINANCIERS PRIVATE LIMITED |
577 | Diligent SCM Solutions Private Limited |
578 | Committed Ispat Private Limited |
579 | R.P. Multimetals Private Limited |
580 | Vinyas Innovative Technologies Limited |
581 | Prem Cables Private Limited |
582 | Acorn Infraspace LLP |
583 | Ranka Jewellers Private Limited |
584 | Bhavya Developers |
585 | S B P COMMERCIAL PRIVATE LIMITED |
586 | RVJ Enterprises |
587 | SRI VASAVE KANYAKA PARAMESHWARI RICE MILLS PVT LTD. |
588 | ARB Conveyors Limited |
589 | MSP Sponge Iron Limited |
590 | SOM DISTILLERIES & BREWERIES LIMITED |
591 | GLOBAL ORES & ALLOYS INDUSTRIES PVT LTD |
592 | BHARATH HI-TECCH BUILDERS PVT LTD |
593 | Bespoke Art Studio Private Limited |
594 | CHAMPION ROLLING MILL PRIVATE LIMITED |
595 | Jalaram Agriexports Private Limited |
596 | RPP Infra Projects Limited |
597 | Windeson Trademart Private Limited |
598 | SHREE BIRADEV FINANCE PRIVATE LIMITED |
599 | General Polyfilms Private Limited |
600 | Sai Sanket Enterprises |
601 | Grand Luxe Hotels Limited |
602 | 3B Films Private Limited |
603 | RSI Stone World Private Limited |
604 | Vilas Javdekar Greenscape Developers LLP |
605 | Sheetal Manufacturing Company Private Limited |
606 | NS Softwares |
607 | Komarla Hatcheries |
608 | Asian Fab Tec Limited |
609 | Rattha Holding Company Private Limited |
610 | Highland DELA MER PVT LTD |
611 | FORTUNE RICE LTD |
612 | GTEX |
613 | M S V Constructions Company |
614 | Navachetana Microfinance Services Private Limited |
615 | Kedareshwar Khandsari Udyog Private Limited (KKUPL) |
Updated on 10th November 2024