NON-RECEIPT OF NON-DEFAULT STATEMENT FOR THE MONTH OF FEBRUARY 2025. FAQ on NDS Submission via Digital Mode
S.NO. | COMPANY NAME |
1 | ADINATH CARS PRIVATE LIMITED |
2 | Anvil Energy Private Limited Formerly Known as Anvil Cables Private Limited |
3 | JCO Gas Pipe Limited |
4 | Baliraja Sakhar Karkhana Limited |
5 | Giga Pipes Systems India LLP |
6 | Vikas Multicorp Limited ( Now Vikas LifeCare Limited ) |
7 | T.R. Chemicals Limited |
8 | JSR Infra Developers Private Limited |
9 | Shri Swami Samarth Engineers limited |
10 | Subaya Constructions Company limited |
11 | Ramkrishna Cotspin Private Limited |
12 | Aavri Overseas Private Limited (erstwhile Logan Minerals Private Limited) |
13 | Shri Maa Marketing Private Limited |
14 | Lalchnd Jewellers Private Limited |
15 | Mono Steel India Limited |
16 | Prachay Capital Private Limited |
17 | Manaksia Aluminium Company Limited |
18 | SIDDHI WEAVES PRIVATE LIMITED |
19 | Omkara Assets Reconstruction Private Limited |
20 | Bharatpur Electricity Services Ltd |
21 | Deevyashakti India Private Limited (Erstwhile Deevya Shakti Paper Mills Pvt Ltd) |
22 | Kota Electricity Distribution Ltd |
23 | RV Wines LLP |
24 | St. Mary's Rubbers Private Limited |
25 | SMR Plantation Private Limited |
26 | S M Corporation |
27 | ONE OTT INTERTAINMENT LIMITED |
28 | Prayatna Microfinance Limited |
29 | Agrasen Ispat Private Limited |
30 | Hindustan Loha Limited |
31 | Vitthalrao Shinde Sahakari Sakhar Karkhana Limited |
32 | Vidya Vikas Education Trust |
33 | Rithwik Projects Private Limited |
34 | KGN Electricals |
35 | Sooriya Hospital |
36 | Ishan Netsol Private Limited |
37 | Ishan Infotech Limited |
38 | Medica Hospitals Private Limited |
39 | JAY BHARAT STEEL CORPORATION |
40 | Advance Ventilation Private Limited |
41 | Arka Educational and Cultural Trust. |
42 | Rahul Agencies |
43 | Lalchnd Gem and Jeweller Private Limited |
44 | NSL Constructions Private Limited |
45 | Sundaram Steels Private Limited |
46 | Karle Properties |
47 | CENTRAL GODAVARI KRUSHAK SEVA SAHAKARI SANSTHA LIMITED |
48 | GLS Aluminium Industries Pvt Ltd(erstwhile GLS foils Product Private Limited ) |
49 | Kamal & Associates Private Limited |
50 | Shyam Enterprises |
51 | Sai Sanket Enterprises |
52 | Milan Road Buildtech LLP |
53 | Akanksha Power and Infrastructure Private Limited |
54 | Vajram Estates Private Limited |
55 | JTL INDUSTRIES LIMITED erstwhile known as JTL Infra Limited |
56 | Rajshree Fine Chemical Industries India Private Limited |
57 | General Computer Services International |
58 | Gareeb Vidyarthi Sahayak Mandal Trust |
59 | Universal Education Foundation |
60 | AJL Edu Solutions LLP |
61 | Universal Edu Infra Services Private Limited |
62 | SML Supervalue Education Private Limited |
63 | Primus Trust |
64 | SML Properties Private Limited |
65 | Maharashtra Samaj Ghatkopar |
66 | Smt. Shakuntala Educational and Welfare Society |
67 | Longowalia Yarns Limited |
68 | Nilkanth Concast Private Limited |
69 | FortPoint Automotive ( Cars ) Private Limited |
70 | Siva Foods Impex Private Limited |
71 | Spectra & Star Convergence Limited |
72 | Internaational Stones India Private Limited |
73 | Bombay Education Trust |
74 | KCVR INFRA PROJECTS PRIVATE LIMITED |
75 | DMR Builders Private Limited |
76 | IDF Financial Services Private Limited |
77 | Swift Financial Results Limited |
78 | Genev Capital Private Limited |
79 | Shiva Protein Products Private Limited |
80 | Kalaignar TV Private Limited |
81 | Goel Lightings |
82 | HQ Lamps Manufacturing Company Private Limited |
83 | RSI Stone World Private Limited |
84 | NNP Construction Private Limited |
85 | Novelty Associates Private Limited |
86 | Renny Strips Private Limited |
87 | Ananda Dairy Limited (Dairy India Private Limited) |
88 | MRMC Foods private Limited |
89 | Ambani Organics Limited |
90 | Damodar Ropeways & Infra Limited |
91 | Vilas Javdekar Greenscape Developers LLP |
92 | Chanakya Dairy Products Private Limited |
93 | Eden Realty Ventures Private Limited |
94 | Marvel Vinyls Limited |
95 | Ashish Infracon Private Limited |
96 | Chanakya Bakery Products Private Limited |
97 | HR Commercials Private Limited |
98 | Apex Tarmac Private Limited |
99 | Din Dayal Purushottam Lal |
100 | Nishant Mouldings Private Limited |
101 | CBM Industries Private Limited |
102 | Wires and Fabriks (S.A) Limited |
103 | Reverence Infrastructure India LLP |
104 | SV Aluext Profile Private Limited |
105 | Sunil Kumar Agarwal |
106 | AVI ANSH TEXTILE PRIVATE LIMITED |
107 | Vetrivel Explosives Pvt. Ltd. |
108 | Jailaxmi Casting and Alloys Private Limited |
109 | Paradeep Parivahan Private Limited |
110 | Magnite Developers Private Limited |
111 | Jai Raj Ispat Limited |
112 | SAU MATHURABAI BHAUSAHEB THORAT SEVABHAVI TRUST |
113 | Big Boy Toyz Limited |
114 | Elysian Designs |
115 | UCN Cable Network Private Limited |
116 | Shri Balaji Construction Co |
117 | Ajeet Seeds Private Limited |
118 | BS Mining Corporation Private Limited |
119 | Ultracab (India) Limited |
120 | Deepak Infra and Homes Private Limited |
121 | Sri Ganesh Sponge Iron Private Limited |
122 | Asian Fab Tec Limited |
123 | MAHALAXMI POLYPACK PRIVATE LIMITED |
124 | Criyagen Agri & Biotech Private Limited |
125 | Vijay Kumar Mishra Construction Private Limited |
126 | Ayyappa Infra Projects Private Limited |
127 | Agroh Vadodara Mumbai Expressway Private Limited |
128 | Vraj Metaliks Private Limited |
129 | The Abraham Memorial Educational Trust |
130 | Delhi Airport Parking Services Private Limited |
131 | Deepak Hotels Infra Private Limited (DHIPL) |
132 | MATHIYAN CONSTRUCTION PRIVATE LIMITED |
133 | BAIDYANATH BIO FUELS PVT LTD |
134 | Brizeal Realtors and Developers LLP |
135 | ANADRONE SYSTEMS PRIVATE LIMITED |
136 | Anagha Stones LLP |
137 | Kamal Timbers India Pvt Ltd |
138 | MAHAMANAV ISPAT PRIVATE LIMITED |
139 | Concept Clothing Pvt Ltd |
140 | Roofs & Ceilings (India) Private Limited |
141 | Jitendra New EV Tech Private Limited |
142 | Shraddha Energy & Infraprojects Private Limited |
143 | Ravitej Projects |
144 | Bhanderi Lab Grown Diamonds LLP |
145 | Innovators Facade Systems Limited |
146 | Shrachi Realty Private Limited |
147 | RAHUL CABLES PRIVATE LIMITED |
148 | Core Jewellery Private Limited |
149 | Blue Ocean Beverages Private Limited |
150 | Real Estate Receivables Trust |
151 | RAKESH CONSTRUCTION CO |
152 | ARETE INSTITUTE OF MEDICAL SCIENCES PRIVATE LIMITED |
153 | UNIVASTU INDIA LIMITED |
154 | Metal Care Alloys Private Limited |
155 | Vishal Construction |
156 | Ace Kudale Corporation Limited |
157 | Presto Info Solutions Private Limited |
158 | SP Sugar & Agro Private Limited |
159 | Avon Tubetech Private Limited |
160 | Unique Chains Private Limited |
161 | Bharat Industrial Enterprises Private Limited |
162 | Shrinivasa Cattle Feeds Private Limited |
163 | Oswal Cables Private Limited |
164 | K C India Limited (KCIL) |
165 | Harsh Constructions Private Limited |
166 | Goodwill Advance Construction Company Private Limited |
167 | Geokno India Private Limited (GIPL) |
168 | Kejriwal Miiniing Private Limited |
169 | NOVELTY WHEELS PRIVATE LIMITED |
170 | Shri Ram Mining and Infra JV |
171 | Rock and Storm Distillaries Private Limited |
172 | Marc Enterprises Private Limited |
173 | Model Fuels Private Limited |
174 | Shree Krishna Rolling Mills (Jaipur) Ltd. |
175 | Sri Rajeshwara Educational Society |
176 | Marudhar Industries Limited |
177 | Jaywant Sugars Limited |
178 | Kumar Cotton Mills Private Limited |
179 | Uttam Chand Rakesh Kumar |
180 | Prestige Properties (PP) |
181 | Globe Civil Projects Private Limited |
182 | Simplex Coke and Refractory Private Limited |
183 | HYS Industries Private Limited |
184 | Spider Fashions Pvt. Ltd |
185 | Galaxy Transmissions Private Limited |
186 | Krivi Energy Private Limited (Erstwhile Krivi-Tex Private Limited) |
187 | Devans Modern Breweries Limited |
188 | Shreesatya Sponge & Power Private Limited |
189 | Jaypee Capital Services Limited (JCSL) |
190 | Sai Shakti Mahila Technical and Development Services |
191 | Navkar Global Infra |
192 | Thakur Infraprojects Private Limited |
193 | Shri Vishwabharti Food Products |
194 | VFS Capital Limited |
195 | Globus Warehousing & Trading Private Limited |
196 | Eastern India Cements Private Limited |
197 | HARDIK AGRITRADE PRIVATE LIMITED |
198 | Sagar Deposits and Advances Limited (SDAL) |
199 | Shreesatya Mines Private Limited |
200 | Mittal Brothers Engineers and Contractors |
201 | AG Construction |
202 | ACC India Private Limited (ACCIPL) |
203 | Oswal Agrimpex |
204 | Kamakhya Biofuels Private Limited |
205 | Nutrifresh Farm Tech India Private Limited (NFTIPL) |
206 | Aaryavart Infrastructure Private Limited |
207 | Farmgate Agro Milch Private Limited |
208 | Kohinoor Ropes Private Limited (KRPL) |
209 | Nanu Ram Goyal & Co. |
210 | Ganesh Sponge Private Limited |
211 | Sai Ganesh Multi State Co-operative Dairy Limited |
212 | Namo Alloys Private Limited |
213 | Rising Tide |
214 | Alpha Foundation for Education and Research |
215 | Kamco Chew Food Private Limited (KCFPL) |
216 | Tirupati Minerals Private Limited |
217 | M/s Omvir Singh |
218 | B-One Business House Private Limited |
219 | D G Land Developers Private Limited |
220 | Purbanchal Concast Private Limited |
221 | Skyz Stones Private Limited |
222 | RBP Energy (India) Private Limited |
223 | JSR Grain Energy Private Limited |
224 | Eastern India Biofuels Private Limited |
225 | Swarup Rolling Mills Private Limited (erstwhile Swarup Rolling Mills Limited) |
226 | Singhvi Tradelink LLP |
227 | JAES Projects (I) Private Limited |
228 | Fredun Pharmaceuticals Limited |
229 | Pobi Technologies & Constructions Private Limited |
230 | S P Iron Private Limited |
231 | Ganga Roller Flour Mills Private Limited |
232 | Asset Homes Private Limited |
233 | PRG Buildcon India Private Limited |
234 | Swati Industries |
235 | Glowmore Finance Private Limited |
236 | Ajab Singh and Company |
237 | Muktainagar Shahapur Corridor Private Limited |
238 | Adwalpalkar Construction and Resort Private Limited (ACRPL) |
239 | Aara Jungle Resortes Private Limited |
240 | Kripa Biotech LLP |
241 | Sparkk Life Sciences (SLS) |
242 | Simar Port Private Limited |
243 | Classic Promoters & Builders Private Limited (CPBPL) |
244 | Radiant Lubes Private Limited |
245 | Panchaganga Seeds Private Limited |
246 | Panchaganga Sugar and Power Private Limited (PSPPL) |
247 | Highland Agro Food Private Limited |
248 | Mother Earth Environ Tech Private Limited |
249 | Royale India Private Limited |
250 | Samaro Global Industries Private Limited |
251 | K S Commodities Private Limited |
252 | Bhairaveshwara Cool Point Private Limited |
253 | R L Automobiles Private Limited |
254 | Udipta Energy and Equipment Private Limited |
255 | Shree Gajanan Paper and Board Private Limited (SGBPL) |
256 | Gyan Construction Company |
257 | Kalyan Sales LLP |
258 | Universal Educon Private Limited |
259 | Kesar Petroproducts Limited (KPL) |
260 | HINDUSTAN RASAYAN PVT LTD |
261 | Oplus Steel & Power Pvt Ltd erstwhile Known as Swati Concast & Power Private Limited |
262 | Avtar Instalments Pvt limited |
263 | Allied Exims |
264 | Shri Venkatesh Refineries Limited |
265 | Ayyappa Keshopur Treatment Private Limited |
266 | M/s. Safi Steel Traders Private Limited |
267 | DILLIP CONSTRUCTIONS PRIVATE LIMITED |
268 | EDIZEL BIOFUELS PRIVATE LIMITED |
269 | Aurum Jewels Limited |
270 | Multi Infratech Private Limited |
271 | Sunshine Coalmin Private Limited |
272 | Vikas Metaliks and Energy Limited |
273 | Yashvi Coal and Minerals Private Limited |
274 | SKL Exports |
275 | Pragati Foods |
276 | Swaminathan Enterprises Private Limited |
277 | Telawne Power Equipment Private Limited |
278 | Rainbow Fabart Private Limited |
279 | Aarvanss Buildwell and Infracon LLP |
280 | Highway Engineering Consultants |
281 | L N Malviya Infra Projects Private Limited |
282 | TJUK Trade Networks Private Limited |
283 | LEKHRAJ AUTOPLAZA PRIVATE LIMITED |
284 | Deesan Infrastructure Private Limited |
285 | Capithan Exporting Company |
286 | Carabao Foods Private Limited |
287 | Servotech Power Systems Limited |
288 | Auro Sundram Foods & Feeds Private Limited |
289 | Royale Agro Processing Industries |
290 | S A Trading Company |
291 | FOURESS ENGINEERING INDIA PVT LTD |
292 | Columbus Premier Shoes Pvt Ltd |
293 | Thakkar Popatlal Velji Sales Limited |
294 | Micropark Logistics Private Limited |
295 | Pongalur Pioneer Textiles Private Limited |
296 | Devaki Motors LLP |
297 | Sirsaliya Vinod Green Energy Private Limited |
298 | Ramseen Raniwara Highways Private Ltd. |
299 | Radhakishan Tollways Private Limited |
300 | Healthplus Research and Medicentre LLP |
301 | Neelkanth Infratech Private Limited |
302 | R. S. Development & Constructions India Private Limited |
303 | Puneet Auto Sales Private Limited |
304 | Shivganga Drillers Private Limited (SDPL) |
305 | SKG Asset Management Private Limited |
306 | HP Ispat Private Limited |
307 | Shriram Navinkumar & Sons Ispat Private Limited |
308 | Sharvay Agronics LLP |
309 | M/s Kavisha AER LLP |
310 | Noma Infrastructure Private Limited (NIPL) |
311 | Ranga Food Products LLP |
312 | JB Rolling Mills Limited |
313 | Shrikrupa Ginners Private Limited |
314 | Enerlite Solar Films India Private Limited |
315 | Screen-o-Tex (India) Private Limited |
316 | Railone Projects Private Limited |
317 | Goyal International |
318 | Diligent SCM Solutions Private Limited |
319 | Committed Ispat Private Limited |
320 | Prem Cables Private Limited |
321 | S B P COMMERCIAL PRIVATE LIMITED |
322 | SRI VASAVE KANYAKA PARAMESHWARI RICE MILLS PVT LTD. |
323 | TIL Limited |
324 | ARB Conveyors Limited |
325 | MSP Sponge Iron Limited |
326 | Chaitra Civil Ventures LLP |
327 | CHAMPION ROLLING MILL PRIVATE LIMITED |
328 | G Square Realtors Private Limited |
329 | SHREESATYA METALS & ALLOYS PRIVATE LIMITED |
330 | Shreesatya Steel & Power Private Limited |
331 | Neptune Ispat Private Limited |
332 | Kaveri Garage Private Limited |
333 | Orange Auto Pvt Ltd |
334 | Sahu Agro Business Private Limited |
335 | Shivababa Foods Private Limited |
336 | R C Power Project Limited |
337 | Sunbridge Agro Private Limited |
338 | PRO FLEXI PACKAGING PRIVATE LIMITED |
339 | KOHLI AND SONS BEVERAGES PVT LTD |
340 | BIRD MACHINES LIMITED |
341 | PES INSTALLATIONS PRIVATE LIMITED |
342 | EASTERN POWER DISTRIBUTION COMPANY OF ANDHRA PRADESH |
343 | SM NETWORKS & SOLUTIONS PRIVATE LIMITED |
344 | Gee Limited |
345 | RTS Power Corporation Ltd. |
346 | Prath Cotspin Private Limited |
347 | EM SQUARE HOMES PRIVATE LIMITED |
348 | SRS EXPRESS PVT LIMITED |
349 | Bhugan Infracon Private Limited |
350 | SPAN PUMPS PVT. LTD. |
351 | Express Food Services |
352 | ATCO Projects Private Limited |
353 | Simar Pride Ventures LLP |
354 | Sai Hanuman Rice Industries |
355 | R. K. Madhani and Company |
356 | Venus Agro Fuels Private Limited |
357 | Kailash Devbuild India Private Limited |
358 | Jathar Spinners Private Limited |
359 | Solar Print Process Private Limited |
360 | Shri Astha Foundation For Education Society |
361 | T.C SPINNERS PRIVATE LIMITED |
362 | Aaryan Infrabuild Private Limited |
363 | Fiberweb India Limited |
364 | TARC Limited |
365 | SILVERTECH COTSPIN PRIVATE LIMITED |
366 | Corrtech Energy Limited |
367 | RALPRO INDUSTRIES PRIVATE LIMITED |
368 | Mundhe Industries Private Limited |
369 | Athena Global Technologies Limited |
370 | Uma Exports Limited |
371 | Kesho Ram Industries |
372 | Vasuki Global Industries Limited |
373 | Goldrush Sales and Services Limited |
374 | Oriental Sales Corporation |
375 | Shree Krishna Impex Ventures Private Limited |
376 | Sudharsana Developers |
377 | Ray Engineering Private Limited |
378 | Pink City Fincap Private Limited |
379 | Speciality Techfab Private Limited |
380 | Ramky Infrastructure Limited |
381 | Yazdani International Private Limited |
382 | HLBS Tech Private Limited |
383 | T C Terrytex Limited |
384 | Value Plus Retail Private Limited |
385 | Styrax Pharma Private Limited |
386 | MV Agrotech Private Limited |
387 | Om Shree Rupesh Steel Private Limited |
388 | Zeon Steels Private Limited |
389 | Eklavya HSG DKY JV |
390 | MD Transcon Private Limited |
391 | Woodpecker Distilleries & Breweries Private Limited |
392 | IC Electricals Company Limited |
393 | Inalco Metal Private Limited |
394 | Sahyadri Motors Private Limited |
395 | Zyex Chemicals LLP |
396 | Sharad Sahakari Sakhar Karkhana Limited |
397 | Anand Buildtech Private Limited |
398 | Natraj Home Furnishings Private Limited |
399 | Stree Nidhi Credit Co-operative Federation Limited (Telangana) |
400 | SGR (777) Foods Private Limited |
401 | Raipur Bottling Private Limited |
402 | Sai Srushti Infrastructure Private Limited |
403 | Green Asia Impex Private Limited |
404 | M/s Jagdambe Home Furnishings |
405 | Norspin International Private Limited |
406 | Adhunik Construction Company |
407 | Kanpur Edibles Private Limited |
408 | Navitas Solar Private Limited |
409 | Paawan Energy India Private Limited (PEIPL) |
410 | PBS Pune Shirur Road Private Limited |
411 | VC Green Energy Private Limited |
412 | Navitas Green Solutions Private Limited |
413 | Cherry Agencies Private Limited |
414 | MITTAL SOYA PROTEIN PRIVATE LIMITED |
415 | JMJ Beach Resorts Private Limited |
416 | Sri Vari Infra (SVI) |
417 | Saraswati Buildcon |
418 | D.M. Metalloys Private Limited |
419 | Radhakishan Infra Developers Private Limited |
420 | K&D Design Kraft LLP |
421 | JK Sugar and Commodities Private Limited |
422 | County Projects Private Limited |
423 | Anvit Laminators Private Limited |
Updated on 10th March 2025